| IB Forex PRO (IDEALPRO) Top | 
| Local Name | EUR.USD | 
| Local Class |  | 
| Settlement Method |  | 
| Exchange Website |  | 
| Trading Hours | 
| Sun | 17:15-23:59 
 |  | Mon | 00:00-17:00 17:15-23:59
 
 |  | Tue | 00:00-17:00 17:15-23:59
 
 |  | Wed | 00:00-17:00 17:15-23:59
 
 |  | Thu | 00:00-17:00 17:15-23:59
 
 |  | Fri | 00:00-17:00 
 |  | Sat | 00:00-00:00 
 |  | 
| Price Parameters | 
| Range | Increment |  
| price > 0 | 0.00005 |  | 
| Size Parameters | 
| Range | Increment |  
| size > 0.01 | 0.01 |  |